|
||
2010 Standings - games played and reported thru 07/06/10 Final updated daily 2 pm |
||
| Team 15 games | Won | Lost | Tie | Pts | 2010 Manager |
| Bermudian | 4 | 8 | 1 | 9 | Bob Bonner |
| Biglerville | 8 | 7 | 16 | John Campo | |
| Dallastown | 7 | 7 | 1 | 15 | Greg Rebert |
| Dover | 3 | 11 | 1 | 7 | Dennis Smith |
| Glen Rock | 7 | 7 | 1 | 15 | Chad Farmer |
| Hanover | 8 | 7 | 16 | Troy Wentz | |
| New Oxford | 8 | 6 | 16 | Scott Anderson | |
| Pleasureville | 9 | 5 | 18 | John Varner | |
| Red Lion | 8 | 7 | 16 | Irv Scott | |
| Shiloh | 8 | 5 | 16 | Roger Czerwinski | |
| Southwestern | 14 | 1 | 28 | Mike Resetar | |
| Spring Grove | 12 | 3 | 24 | Kevin Stiffler | |
| Stewartstown | 0 | 13 | 1 | 1 | Mitch Miller |
| Suburban York | 8 | 7 | 16 | Brett Blasser | |
| Wrightsville | 6 | 6 | 12 | Andrew Pry | |
| York | 2 | 12 | 1 | 5 | Andy Zayas |
This page was last updated on 07/07/10.