14-16 Travel Baseball  

2010 Standings  -  games played and reported as of   07/02/10 Final  -  updated every Fri  2 pm

Home
Up
Administrative
Schedule/Scores
Standings
Playoffs

 

Team Won Lost

Tie

Manager

8A  Division

Biglerville 8 6 1 Wayne Ogburn Jr
Red Lion 1 3 12 0 Allen Smeltzer
Southwestern 1 13 3 0 Jeff Gross
West Manchester 1 9 4 0 Greg Kinneman
7A  Division
Central 11 4 1 Brian Shifflett
Dallastown 1 6 9 0 Mike Noll
Dover 1 6 9 1 Phil Heim
Eastern 1 11 5 0 Bub Yost
United Parish 1 5 10 1 Tony Maddox
West Manheim 1 2 12 2 Kerry Durika
6A  Division
Conrads 1 2 13 1 Kelso Haugh
Neysa 1 16 0 0 Gil Beckhardt
Red Lion 2 5 10 1 Mike Ohl
Stewartstown 1 11 4 1 Frank Rossi
5A  Division
Dallastown 2 10 6 0 Mark Deardorff
North Codorus 1 7 8 0 Ron Barnhart
PNHS 9 6 0 Al Snook
Southwestern 2 11 5 0 Jim Monahan
SYC 1 4 10 0 Stan Sokalski
West Manchester 2 1 14 1 Joe Stover
4A  Division
Dover 2 3 13 0 Brad Smith
Eastern 2 11 4 0 Mike Swartz
JLS 5 10 1 Steve Miller
Manchester Twp 1 12 3 1 Steve Brown
New Oxford 13 1 0 David Smith
Red Lion 3 9 7 0 Mike Zelger
SYC 2 2 12 1 Dave Swidor
United Parrish 2 7 8 1 Mike Connor
Windsor Twp 6 10 0 Glenn Wise
3A  Division
Dallastown 3 14 1 1 Jeff Starner
Neysa 2 2 14 0 Rich Blankenship
Red Lion 4 4 11 0 Rick Dixon
Southwestern 3 11 3 1 Brian Bossom
Stewartstown 2 8 8 0 Don Andersen
 West Manheim 2 7 9 0 Rory Hertzog
2A  Division
Conrads 2 12 4 0 John Flahart
Dover 3 8 8 0 Matt Henry
Eastern 3 4 12 0 Wes Staub
Manchester Twp 2 6 10 0 Dave Smith
North Codorus 2 12 4 0 Dirk Krebs
SYC 3 3 13 0 Mike Iannuzzi
West Manchester 3 11 5 0 Ken Harrison
 

This page was last updated on 07/03/10.