|
||
2009 Standings - Based on games played and reported by 10/11/09 - updated every Wed |
||
| Team | Won | Lost |
Tie |
Manager |
|
13-15 A League - 8 teams - 10 games |
||||
| Dover 1 | 5 | 2 | 0 | Brent Fadely |
| Manchester 1 | 3 | 4 | 0 | Matt Wagner |
| New Oxford 1 | 6 | 2 | 0 | Dave Smith |
| North Codorus 1 | 2 | 3 | 0 | Brian Malehorn |
| Upper Adams 1 | 5 | 1 | 0 | Jeff Kime |
| Upper Adams 2 | 2 | 3 | 0 | Wayne Ogburn |
| West Manchester 1 | 1 | 6 | 0 | Steve Groupe |
| West Manheim 1 | 3 | 6 | 0 | Chris Swimley |
|
13-15 B League - 19 teams - 10 games |
||||
| Conrads 1 | 5 | 4 | 0 | Kelso Haugh |
| Dallastown 1 | 6 | 2 | 0 | Mike Noll |
| Dallastown 2 | 5 | 2 | 1 | Shawn Click |
| Delta 1 | 4 | 2 | 0 | Jeff Griffith |
| Dover 2 | 3 | 3 | 0 | Matt Henry |
| East York / Craley 1 | 1 | 6 | 1 | Chuck Prowell |
| East York / Craley 2 | 4 | 3 | 0 | Todd Boyer |
| Manchester 2 | 2 | 6 | 0 | Ed Mickalak |
| New Oxford 2 | 3 | 3 | 1 | Jordan Gouker |
| North Codorus 2 | 5 | 3 | 0 | Ron Barnhart |
| Red Lion 1 | 5 | 2 | 0 | Mike Zelger |
| Red Lion 2 | 1 | 7 | 1 | Rick Dixon |
| Stewartstown 1 | 7 | 0 | 1 | Frank Rossi |
| Stewartstown 2 | 3 | 5 | 1 | Don Anderson |
| SYC 1 | 3 | 5 | 0 | Dave Swidor |
| West Manchester 2 | 9 | 0 | 0 | Shayne Smith |
| West Manheim 2 | 2 | 6 | 0 | Chris Scheller |
| West Manheim 3 | 0 | 6 | 0 | Scott White |
| Windsor 1 | 2 | 5 | 0 | Glen Wise |
|
10-12 A League - 11 teams - 10 games |
||||
| Craley 3 | 4 | 2 | 0 | Mark Shimmel |
| Dallastown 3 | 5 | 2 | 1 | Jeff Starner |
| Manchester 3 | 9 | 0 | 1 | Bob Davis |
| New Oxford 3 | 8 | 0 | 0 | Mike Shultz |
| NEYSA 1 | 4 | 3 | 1 | Barry Bare |
| Red Lion 3 | 3 | 5 | 0 | John Gohn |
| SYC 2 | 2 | 6 | 0 | Rob Lochte |
| West Manheim 4 | 0 | 7 | 0 | Bryan Krouse |
| Windsor 2 | 7 | 1 | 1 | Mike Falco |
| York Haven 1 | 1 | 8 | 1 | Travis Gentzler |
| York Haven 2 | 0 | 9 | 1 | Wade Beyer |
| 10-12 B League - 19 teams - 10 games | ||||
| Conrads 2 | 6 | 2 | 0 | Rick Gipe |
| Craley 4 | 0 | 9 | 0 | Dave Brown |
| Dallastown 4 | 3 | 5 | 0 | Randy Stambaugh |
| Dallastown 5 | 6 | 3 | 0 | Lance Ranck |
| Dover 3 | 1 | 7 | 0 | Mark Leathery |
| Dover 4 | 3 | 6 | 0 | Chuck Jordan |
| Fawn Grove 1 | 6 | 0 | 0 | Jeff Rhodes |
| Manchester 4 | 4 | 5 | 0 | Shawn Reardon |
| Manchester 5 | 3 | 5 | 0 | Mike Marino |
| Manchester 6 | 4 | 5 | 0 | Lonnie Young |
| Manchester 7 | 5 | 3 | 0 | John Haung |
| New Oxford 4 | 3 | 5 | 0 | Luke Myers |
| Pleasureville 1 | 5 | 3 | 0 | Sal Mazzei |
| Red Lion 4 | 5 | 2 | 0 | Joe Allen |
| Red Lion 5 | 0 | 7 | 0 | Shawn Geesey |
| Stewartstown 3 | 5 | 3 | 0 | Jason Glover |
| SYC 3 | 7 | 1 | 0 | Kevin Miller |
| United Parish 1 | 2 | 5 | 0 | Chad Tanner |
| West York 1 | 8 | 0 | 0 | Jeff Shore |
| 8-9 A League - 5 teams - 8 games | ||||
| Dallastown 6 | 7 | 0 | 0 | Dave Carr |
| New Oxford 5 | 0 | 6 | 0 | John Nitchman |
| Red Lion 6 | 2 | 4 | 0 | Terry Bratton |
| Stewartstown 4 | 3 | 4 | 0 | Steve Spalt |
| SYC 4 | 4 | 2 | 0 | Ken Holcomb |
| 8-9 B League - 16 teams - 8 games | ||||
| Dallastown 7 | 7 | 0 | 0 | Jeff Fry |
| Dallastown 8 | 6 | 1 | 0 | Steve Smith |
| Dover 5 | 4 | 3 | 0 | Rick Berkheimer |
| Dover 6 | 4 | 1 | 1 | Dennis Corbin |
| Littlestown 1 | 4 | 2 | 1 | Ronnie Jones |
| Manchester 8 | 4 | 2 | 1 | Brian Hubbs |
| Manchester 9 | 2 | 4 | 0 | Ken Ness |
| Manchester 10 | 1 | 5 | 0 | Elliott Ness |
| New Oxford 6 | 2 | 4 | 1 | Keith Garrigan |
| New Oxford 7 | 4 | 3 | 0 | Kurt Uhler |
| New Oxford 8 | 1 | 6 | 0 | Doug Kuhn |
| NEYSA 2 | 2 | 1 | 3 | Pete Elzinga |
| Pleasureville 2 | 0 | 6 | 0 | Mark Banzhof |
| Red Lion 7 | 0 | 6 | 0 | Scott Corbett |
| SYC 5 | 2 | 2 | 3 | Dwayne Wilson |
| Windsor 3 | 5 | 2 | 0 | Bryan Glatfelter |
|
|
||||
This page was last updated on 10/16/09.